| 000 | 00451nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000111632 | ||
| 082 | _a658.42 | ||
| 100 | _aHoward Moskowitz | ||
| 245 | 0 | _aSelling blue elephants | |
| 260 |
_aNew Delhi _bPearson _c2007 |
||
| 536 | _aManagement | ||
| 650 | _a elephants | ||
| 650 | _a Selling | ||
| 650 | _ablue | ||
| 650 | _aEntrepreneurial MGT | ||
| 700 | _aGofman | ||
| 942 | _cBK | ||
| 999 |
_c34063 _d34063 |
||