| 000 | 00458nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000111911 | ||
| 082 | _a629.7 | ||
| 100 | _a- | ||
| 245 | 0 | _aHydrogen Energy and Vehicle Systems | |
| 260 |
_aLondon _bCRC _c2013 |
||
| 536 | _aManagement | ||
| 650 | _a Hydrogen | ||
| 650 | _a Systems | ||
| 650 | _a Vehicle | ||
| 650 | _aAutomobile Engg Hand Book(629.7) | ||
| 650 | _aEnergy | ||
| 942 | _cBK | ||
| 999 |
_c34159 _d34159 |
||