| 000 | 00466nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000112508 | ||
| 082 | _a621.302 | ||
| 100 | _aB.M.Weedy | ||
| 245 | 0 | _aElectric power Systems,Ed5 | |
| 250 | _a5 | ||
| 260 |
_aNew Delhi _bWiley _c2012 |
||
| 536 | _aManagement | ||
| 650 | _a power | ||
| 650 | _a Systems,Ed5 | ||
| 650 | _aElectric | ||
| 650 | _aElectrical Power | ||
| 700 | _aOthers | ||
| 942 | _cBK | ||
| 999 |
_c34265 _d34265 |
||