| 000 | 00586nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000112580 | ||
| 082 | _a629.8 | ||
| 100 | _aShankar P.Bhattacharyya | ||
| 245 | 0 | _aLinear Control Theory: Structue Robustness and Optimization | |
| 260 |
_aNew Delhi _bCRC _c2015 |
||
| 536 | _aManagement | ||
| 650 | _a Linear | ||
| 650 | _a Optimization | ||
| 650 | _a Robustness | ||
| 650 | _a Structue | ||
| 650 | _a Theory: | ||
| 650 | _aControl | ||
| 650 | _aControl engg, system, auto, f | ||
| 700 | _aDatta | ||
| 942 | _cBK | ||
| 999 |
_c34288 _d34288 |
||