| 000 | 00562nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000113383 | ||
| 082 | _a621.367 | ||
| 100 | _aAly A.Farag | ||
| 245 | 0 | _aBiomedical Image Analysis: Statistical and Variational Methods | |
| 260 |
_aCambridge _bCambridge _c2014 |
||
| 536 | _aManagement | ||
| 650 | _a Biomedical | ||
| 650 | _a Image | ||
| 650 | _a Methods | ||
| 650 | _a Statistical | ||
| 650 | _a Variational | ||
| 650 | _aAnalysis: | ||
| 650 | _aDigital Imagae Processing | ||
| 942 | _cBK | ||
| 999 |
_c34429 _d34429 |
||