| 000 | 00410nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000113423 | ||
| 082 | _a621.38043 | ||
| 100 | _aUday Kumar S | ||
| 245 | 0 | _aSignals and Systems,Ed6 | |
| 250 | _a6 | ||
| 260 |
_aBangalore _bPrison _c2016 |
||
| 536 | _aManagement | ||
| 650 | _a Systems,Ed6 | ||
| 650 | _aD S P | ||
| 650 | _aSignals | ||
| 942 | _cBK | ||
| 999 |
_c34438 _d34438 |
||