| 000 | 00530nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000113519 | ||
| 082 | _a629.81 | ||
| 100 | _aSanjay Gupta | ||
| 245 | 0 | _aVertitual Instrumentation using labview,Ed2 | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bMGH _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a labview,Ed2 | ||
| 650 | _a using | ||
| 650 | _a Vertitual | ||
| 650 | _aInstrumentation | ||
| 650 | _aInstrumentation(629.81) | ||
| 700 | _aJoseph John | ||
| 942 | _cBK | ||
| 999 |
_c34452 _d34452 |
||