| 000 | 00526nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000113922 | ||
| 082 | _a574.1926 | ||
| 100 | _a- | ||
| 245 | 0 | _aMaterial Hazard Identification in Fresh Fruits and Vegitables | |
| 260 |
_aNew York _bWiley _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a Fruits | ||
| 650 | _a Hazard | ||
| 650 | _a Identification | ||
| 650 | _a Material | ||
| 650 | _a Vegitables | ||
| 650 | _aFresh | ||
| 650 | _aVitamins | ||
| 942 | _cBK | ||
| 999 |
_c34544 _d34544 |
||