| 000 | 00728nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000113983 | ||
| 082 | _a681.75 | ||
| 100 | _a- | ||
| 245 | 0 | _aMeasurement,Instrumentation and Sensors Handbook,Ed2,Vol:2: Electromagnetic,Optical,Radiation Chemical and Biomedical Measurements | |
| 250 | _a2 | ||
| 260 |
_aLondon _bCRC _c2014 |
||
| 490 | _v2 | ||
| 536 | _aManagement | ||
| 650 | _a Chemical | ||
| 650 | _a Electromagnetic,Optical,Radiation | ||
| 650 | _a Handbook,Ed2,Vol:2: | ||
| 650 | _a Measurement,Instrumentation | ||
| 650 | _a Measurements | ||
| 650 | _a Sensors | ||
| 650 | _aBiomedical | ||
| 650 | _aSENSORS OTHER APPLICATION | ||
| 942 | _cBK | ||
| 999 |
_c34592 _d34592 |
||