| 000 | 00432nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000113996 | ||
| 082 | _a621.992 | ||
| 100 | _aR.C.Batra | ||
| 245 | 0 | _aComprehensive Injection Moudling | |
| 260 |
_aNew Delhi _bCBS _c2011 |
||
| 536 | _aManagement | ||
| 650 | _a Injection | ||
| 650 | _a Moudling | ||
| 650 | _aComprehensive | ||
| 650 | _aJIGS,FIXTURES | ||
| 942 | _cBK | ||
| 999 |
_c34605 _d34605 |
||