000 | 00632nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191002s9999 xx 000 0 und d | ||
020 | _a0000114027 | ||
082 | _a338.51 | ||
100 | _aCarol Alexander | ||
245 | 0 | _aMarket Risk Analysis Vol:3: Pricing,Heding and Trading Financial Instruments | |
260 |
_aNew York _bWiley _c2008 |
||
490 | _v3 | ||
536 | _aManagement | ||
650 | _a Financial | ||
650 | _a Instruments | ||
650 | _a Market | ||
650 | _a Pricing,Heding | ||
650 | _a Risk | ||
650 | _a Trading | ||
650 | _a Vol:3: | ||
650 | _aAnalysis | ||
650 | _aRisk Management | ||
942 | _cBK | ||
999 |
_c34622 _d34622 |