| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000116083 | ||
| 082 | _a658.26 | ||
| 100 | _a- | ||
| 245 | 0 | _aAdvances in Energy Harvesting | |
| 260 |
_aGermany _bSpringer _c2013 |
||
| 536 | _aManagement | ||
| 650 | _aAdvances:in:Energy:Harvesting | ||
| 650 | _aENERGY MGT/CONSERVATION | ||
| 942 | _cBK | ||
| 999 |
_c35173 _d35173 |
||