| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000116854 | ||
| 082 | _a0 | ||
| 100 | _aKestoor Praveen | ||
| 245 | 0 | _aMaterials Science | |
| 260 |
_aBangalore _bSuggi _c2017 |
||
| 536 | _aManagement | ||
| 650 | _aMaterials:Science | ||
| 650 | _aMetallurgy(669) Temp | ||
| 942 | _cBK | ||
| 999 |
_c35475 _d35475 |
||