| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000116904 | ||
| 082 | _a621.47 KHA | ||
| 100 | _aKhan B.H | ||
| 245 | 0 | _aNon Conventional Energy Resources | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bTMH _c2017 |
||
| 536 | _aManagement | ||
| 650 | _aEnergy Conversion Solar | ||
| 650 | _aNon:Conventional:Energy:Resources | ||
| 942 | _cBK | ||
| 999 |
_c35485 _d35485 |
||