| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000116942 | ||
| 082 | _a0 | ||
| 100 | _aAshitava Ghosal | ||
| 245 | 0 | _aRobotics | |
| 260 |
_aNew Delhi _bOxford _c2006 |
||
| 536 | _aManagement | ||
| 650 | _aIndustrial Robotics(629.892) | ||
| 650 | _aRobotics | ||
| 942 | _cBK | ||
| 999 |
_c35494 _d35494 |
||