| 000 | 00489nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000117050 | ||
| 082 | _a0 | ||
| 100 | _aAnke Meyer Baese | ||
| 245 | 0 | _aPattern Recognitation and Signal Analysis in Medical Imaging Ed2 | |
| 250 | _a2 | ||
| 260 |
_aNew York _bAcadamic _c2014 |
||
| 536 | _aManagement | ||
| 650 | _aPATTERN RECOGNATION | ||
| 650 | _aPattern:Recognitation:and:Signal:Analysis:in:Medical:Imaging:Ed2 | ||
| 942 | _cBK | ||
| 999 |
_c35523 _d35523 |
||