| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000117976 | ||
| 082 | _a0 | ||
| 100 | _aM.A.Pai | ||
| 245 | 0 | _aComputer Techniques in Power System Analysis Ed3 | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bMGH _c2014 |
||
| 536 | _aManagement | ||
| 650 | _aComputer:Techniques:in:Power:System:Analysis:Ed3 | ||
| 650 | _aElectrical Power | ||
| 942 | _cBK | ||
| 999 |
_c35777 _d35777 |
||