| 000 | 00501nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000118129 | ||
| 082 | _a0 | ||
| 100 | _aChew Yit Lin | ||
| 245 | 0 | _aMaintainability of Facilities Ed2:Green FM for Building Professionals | |
| 250 | _a2 | ||
| 260 |
_aNew Jersey _bWorld Scientific _c2017 |
||
| 536 | _aManagement | ||
| 650 | _aBuildings(690) | ||
| 650 | _aMaintainability:of:Facilities:Ed2:Green:FM:for:Building:Professionals | ||
| 942 | _cBK | ||
| 999 |
_c35803 _d35803 |
||