| 000 | 00511nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000119542 | ||
| 082 | _a621.311 HUG | ||
| 100 | _aTheraja B.L | ||
| 245 | 0 | _aElectrical Technology Ed22 Vol:3:Transmission Distribution and Utilization | |
| 250 | _a23 | ||
| 260 |
_aNew Delhi _bS. Chand & Co. _c2006 |
||
| 536 | _aManagement | ||
| 650 | _aEle tech | ||
| 650 | _aElectrical:Technology:Ed22:Vol:3:Transmission:Distribution:and:Utilization | ||
| 942 | _cBK | ||
| 999 |
_c36247 _d36247 |
||