| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000119609 | ||
| 082 | _a621.3913 DE | ||
| 100 | _aEdword Chikuni | ||
| 245 | 0 | _aElectric Drives | |
| 260 |
_aNew Delhi _bMedtech _c2018 |
||
| 536 | _aManagement | ||
| 650 | _aElectric:Drives | ||
| 650 | _aElectrical Power | ||
| 942 | _cBK | ||
| 999 |
_c36259 _d36259 |
||