000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 191002s9999 xx 000 0 und d | ||
020 | _aSCST00069 | ||
082 | _a658.503 | ||
100 | _aGrant.E.L | ||
245 | 0 | _aStatistical Quality Control | |
250 | _aFourth | ||
260 |
_aKogakura _bMc Graw-Hill _c1972 |
||
536 | _aState Government | ||
650 | _a Quality | ||
650 | _a Statistical | ||
650 | _aControl | ||
650 | _aPro Pla &Con& Ind Mang(658.503) | ||
700 | _aLeavenworth.R.S | ||
942 | _cSC/STBKB | ||
999 |
_c37332 _d37332 |