| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _aSCST00169 | ||
| 100 | _aFair | ||
| 245 | 0 | _aWater and Waste Water Engineering | |
| 260 |
_aNew York _bJohn Willey & Sons _c1968 |
||
| 490 | _vII | ||
| 536 | _aState Government | ||
| 650 | _a Waste | ||
| 650 | _a Water | ||
| 650 | _aEngineering | ||
| 700 | _aGeyer | ||
| 700 | _aOkun | ||
| 942 | _cSC/STBKB | ||
| 999 |
_c37409 _d37409 |
||