000 | 00415nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 191002s9999 xx 000 0 und d | ||
020 | _aSCST00193 | ||
100 | _aVarshney.R.S | ||
245 | 0 | _aHydro Power Structures | |
250 | _aSecond | ||
260 |
_aRoorkee _bNemchand & Bros., Roorkee _c1979 |
||
536 | _aState Government | ||
650 | _a Power | ||
650 | _a Structures | ||
650 | _aHydro | ||
942 | _cSC/STBKB | ||
999 |
_c37431 _d37431 |