| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _aSCST02176 | ||
| 100 | _aC.S.Sastry | ||
| 245 | 0 | _aIntroductory Method of Numerical Analysis | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bP.H.I. _c1989 |
||
| 536 | _aState Government | ||
| 650 | _a Introductory | ||
| 650 | _a Method | ||
| 650 | _a Numerical | ||
| 650 | _aAnalysis | ||
| 942 | _cSC/STBKB | ||
| 999 |
_c37971 _d37971 |
||