| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _aSCST04832 | ||
| 100 | _aL.S.Negi | ||
| 245 | 0 | _aStructural Analysis | |
| 260 |
_aNew Delhi _bTata McGraw Hill _c1997 |
||
| 536 | _aState Government | ||
| 650 | _a Structural | ||
| 650 | _aAnalysis | ||
| 700 | _aR.S.Jangid | ||
| 942 | _cSC/STBKB | ||
| 999 |
_c38636 _d38636 |
||