| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _aSCST05537 | ||
| 100 | _aC.S.Rajan | ||
| 245 | 0 | _aInstrumentation Devices and Systems | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bTata McGraw Hill _c2000 |
||
| 536 | _aState Government | ||
| 650 | _a Instrumentation | ||
| 650 | _a Systems | ||
| 650 | _aDevices | ||
| 700 | _aG.R.Sharma | ||
| 942 | _cSC/STBKB | ||
| 999 |
_c38837 _d38837 |
||