| 000 | 00561nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _ascst06756 | ||
| 082 | _a. | ||
| 100 | _aMendham J. | ||
| 245 | 0 | _aVogels Textbook of Quantitative Chemical Analysis | |
| 250 | _aSixth | ||
| 260 |
_aNew York _bPearson Education _c2000 |
||
| 536 | _aState Government | ||
| 650 | _a Chemical | ||
| 650 | _a Quantitative | ||
| 650 | _a Textbook | ||
| 650 | _a Vogels | ||
| 650 | _aAnalysis | ||
| 700 | _aDenny R.C. | ||
| 700 | _aOthers. | ||
| 942 | _cSC/STBKB | ||
| 999 |
_c39328 _d39328 |
||