| 000 | 00486nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _ascst06879 | ||
| 100 | _aMohan T. | ||
| 245 | 0 | _aPower Electronics | |
| 250 | _aSecond | ||
| 260 |
_aNew York _bJohn Willey & Sons _c1989 |
||
| 536 | _aState Government | ||
| 650 | _a Convertors, | ||
| 650 | _a Design | ||
| 650 | _a Electronics | ||
| 650 | _a Power | ||
| 650 | _aApplications | ||
| 700 | _aOthers | ||
| 942 | _cSC/STBKB | ||
| 999 |
_c39402 _d39402 |
||