| 000 | 00428nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _ascst08933 | ||
| 082 | _a. | ||
| 100 | _aH S Kalsi | ||
| 245 | 0 | _aElectronic Instrumentation, Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bTMH _c2004 |
||
| 536 | _aState Government | ||
| 650 | _a Electronic | ||
| 650 | _a Instrumentation, | ||
| 650 | _aEd2 | ||
| 942 | _cSC/STBKB | ||
| 999 |
_c39818 _d39818 |
||