| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _ascst09133 | ||
| 082 | _a. | ||
| 100 | _aKatsuhiko Ogata | ||
| 245 | 0 | _aModern Control Engineeing, Ed4 | |
| 250 | _aFourth | ||
| 260 |
_aNew Delhi _bPearson Education _c2008 |
||
| 536 | _aState Government | ||
| 650 | _a Ed4 | ||
| 650 | _a Engineeing, | ||
| 650 | _a Modern | ||
| 650 | _aControl | ||
| 942 | _cSC/STBKB | ||
| 999 |
_c39861 _d39861 |
||