| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _ascst09226 | ||
| 082 | _a. | ||
| 100 | _aSimon Hayken | ||
| 245 | 0 | _aSignals and Systems, Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bWiley India _c2007 |
||
| 536 | _aState Government | ||
| 650 | _a Signals | ||
| 650 | _a Systems, | ||
| 650 | _aEd2 | ||
| 700 | _a Barry Van Veen | ||
| 942 | _cSC/STBKB | ||
| 999 |
_c39889 _d39889 |
||