| 000 | 00593nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _aUGC0061 | ||
| 100 | _aNational Publishig co. | ||
| 245 | 0 | _aEngineering Mathematics | |
| 250 | _aFifth | ||
| 260 |
_aMadras _bNarosa Publications ,New Delhi. _c1976 |
||
| 490 | _vII | ||
| 536 | _aMinistry of HRD DCA | ||
| 650 | _a Engineering | ||
| 650 | _a Mathematics | ||
| 650 | _a -part.A | ||
| 650 | _a semister | ||
| 650 | _a year-1st | ||
| 650 | _a1st | ||
| 700 | _aKrishnan.S | ||
| 700 | _aVenkataraman.MK | ||
| 942 | _cUGC_BKB | ||
| 999 |
_c40009 _d40009 |
||