| 000 | 00458nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000000641 | ||
| 082 | _a620.105 | ||
| 100 | _aMuhlenbruch S.W. | ||
| 245 | 0 | _aExperimental Mechanics and Properties of Materials | |
| 250 | _aSecond | ||
| 260 |
_aNew York _bD Van Nustrand _c1961 |
||
| 536 | _aManagement | ||
| 650 | _aExperimental Materials Mechanics Properties | ||
| 650 | _aGeneral | ||
| 942 | _cBK | ||
| 999 |
_c437 _d437 |
||