| 000 | 00468nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 190930s9999 xx 000 0 und d | ||
| 020 | _a0000010779 | ||
| 082 | _a80 | ||
| 100 | _aMurthy Associates. | ||
| 245 | 0 | _aDA HRA and CCA to Goverment Servent Part-II | |
| 260 |
_aBangalore _bMurthy Associates _c1984 |
||
| 536 | _aManagement | ||
| 650 | _aComputer Science & Engineering1970 Allowance CCA DA Deareness Goverment HRA Onwards Part-II Servent | ||
| 942 | _cBK | ||
| 999 |
_c4717 _d4717 |
||