| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190930s9999 xx 000 0 und d | ||
| 020 | _a0000011900 | ||
| 082 | _a621.31 | ||
| 100 | _aSoni M.L. | ||
| 245 | 0 | _aElectrical Power | |
| 250 | _aTenth | ||
| 260 |
_aNew Delhi _bDhanapat Rai and Sons _c1985 |
||
| 536 | _aManagement | ||
| 650 | _aCivil Engineering | ||
| 650 | _aElectrical Power | ||
| 700 | _aBhatnagar O.S. | ||
| 700 | _aGupta P.V. | ||
| 942 | _cBK | ||
| 999 |
_c5132 _d5132 |
||