| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 190930s9999 xx 000 0 und d | ||
| 020 | _a0000012164 | ||
| 082 | _a621.302 | ||
| 100 | _aRavindranath B | ||
| 245 | 0 | _aPower System Protection and Switchgear | |
| 260 |
_aBangalore _bWiley Estern _c1984 |
||
| 536 | _aManagement | ||
| 650 | _aMechanical Engineering | ||
| 650 | _aPower Protection Switchgear System | ||
| 700 | _aChander M | ||
| 942 | _cBK | ||
| 999 |
_c5173 _d5173 |
||