| 000 | 00505nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000032972 | ||
| 082 | _a621.47 | ||
| 100 | _aG.D.Rai | ||
| 245 | 0 | _aNon Conventional Energy Sources | |
| 250 | _aFourth | ||
| 260 |
_aNew Delhi _bKhanna Publications,New Delhi. _c2001 |
||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a Non | ||
| 650 | _a Sources | ||
| 650 | _aConventional | ||
| 650 | _aEnergy Conversion Solar | ||
| 942 | _cBK | ||
| 999 |
_c53078 _d53078 |
||