| 000 | 00465nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000039136 | ||
| 082 | _a511.7 | ||
| 100 | _aGerald. | ||
| 245 | 0 | _aApplied Numerical Analysis | |
| 250 | _aSixth | ||
| 260 |
_aNew Delhi _bPearson Education _c2002 |
||
| 536 | _aTEQIP | ||
| 650 | _a Applied | ||
| 650 | _a Numerical | ||
| 650 | _aAnalysis | ||
| 650 | _aBlank | ||
| 700 | _aWheatley. | ||
| 942 | _cBK | ||
| 999 |
_c53423 _d53423 |
||