| 000 | 00493nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000040075 | ||
| 082 | _a621.384. | ||
| 100 | _aSchiller J. | ||
| 245 | 0 | _aMobile Communication | |
| 250 | _aSecond | ||
| 260 |
_aSingapore _bPearson Education _c2003 |
||
| 536 | _aTEQIP | ||
| 650 | _a Communication | ||
| 650 | _a Linear | ||
| 650 | _a Mobile | ||
| 650 | _aAlgebra | ||
| 650 | _aMobile,Cellular Communications | ||
| 942 | _cBK | ||
| 999 |
_c53512 _d53512 |
||