000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000043707 | ||
082 | _a629.033 | ||
100 | _aThuesen Gerald J and W J Fabrycks | ||
245 | 0 | _aEngineering Economics | |
250 | _aNinth | ||
260 |
_aNew Delhi _bPrentice hall of India _c2005 |
||
536 | _aTEQIP | ||
650 | _a Engineering | ||
650 | _aEconomics | ||
650 | _aEngineering Economics | ||
942 | _cBK | ||
999 |
_c54164 _d54164 |