| 000 | 00457nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000054136 | ||
| 082 | _a1.6424 | ||
| 100 | _aSilberschatz Galvin | ||
| 245 | 0 | _aOperating System Concepts | |
| 250 | _a6 | ||
| 260 |
_aNew Delhi _bwiely India _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a Operating | ||
| 650 | _a System | ||
| 650 | _aConcepts | ||
| 650 | _aOperating Systems | ||
| 942 | _cBK | ||
| 999 |
_c55637 _d55637 |
||