| 000 | 00455nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000054570 | ||
| 082 | _a621.433 | ||
| 100 | _aMurugaperumal P | ||
| 245 | 0 | _aGas Dynamics and Jet Propulsion | |
| 260 |
_aChennai _bSCITECH _c2005 |
||
| 536 | _aManagement | ||
| 650 | _a Gas | ||
| 650 | _a Jet | ||
| 650 | _a Propulsion | ||
| 650 | _aDynamics | ||
| 650 | _aGas Turbine Comp | ||
| 942 | _cBK | ||
| 999 |
_c55790 _d55790 |
||