| 000 | 00432nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000056645 | ||
| 082 | _a621.48 | ||
| 100 | _aNag P.K | ||
| 245 | 0 | _aPower Plant Engineering | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bTMH _c2008 |
||
| 536 | _aManagement | ||
| 650 | _a Plant | ||
| 650 | _a Power | ||
| 650 | _aEngineering | ||
| 650 | _aPower Plant Engg | ||
| 942 | _cBK | ||
| 999 |
_c56274 _d56274 |
||