000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 191002s9999 xx 000 0 und d | ||
020 | _a0000090298 | ||
082 | _a658.8 | ||
100 | _aMichael R Czinkota | ||
245 | 0 | _aMarketing Management,Ed2 | |
250 | _a2 | ||
260 |
_aNew Delhi _bCengage _c1998 |
||
536 | _aManagement | ||
650 | _a Marketing | ||
650 | _aManagement,Ed2 | ||
650 | _aSales Mang,Mark Mang(658.8) | ||
700 | _aKotabe | ||
942 | _cBK | ||
999 |
_c56839 _d56839 |