| 000 | 00489nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000090409 | ||
| 082 | _a620.106 | ||
| 100 | _aAnthony Esposito | ||
| 245 | 0 | _aFluid Power With Applications ; Ed6 | |
| 250 | _a6 | ||
| 260 |
_aNew Delhi _bPearson _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a Ed6 | ||
| 650 | _a Fluid | ||
| 650 | _a Power | ||
| 650 | _aApplications | ||
| 650 | _aFluid Mechanics(620.106) | ||
| 942 | _cBK | ||
| 999 |
_c56843 _d56843 |
||