| 000 | 00411nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000095990 | ||
| 082 | _a574.873283 | ||
| 100 | _a- | ||
| 245 | 0 | _aRNAi Technology | |
| 260 | 
_aLondon _bCRC _c2011  | 
||
| 536 | _aManagement | ||
| 650 | _a Forage | ||
| 650 | _a RNAi | ||
| 650 | _a Technology | ||
| 650 | _aCrops | ||
| 650 | _aRNA | ||
| 942 | _cBK | ||
| 999 | 
_c56976 _d56976  | 
||