| 000 | 00563nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191030s9999 xx 000 0 und d | ||
| 020 | _a978-0-85729-504-0 | ||
| 100 | _aYong Shi, Yingjie Tian, Gang Kou, Yi Peng, Jianping Li | ||
| 245 | 0 | _aOptimization Based Data Mining: Theory and Applications | |
| 260 |
_aGermany _bSpringer _c2011 |
||
| 536 | _aManagement | ||
| 650 | _aComputer Science | ||
| 650 | _aOptimization Based Data Mining: Theory and Applications | ||
| 856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-0-85729-503-3 | ||
| 942 | _cE_BOOK | ||
| 999 |
_c62532 _d62532 |
||