| 000 | 00429nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000001062 | ||
| 082 | _a80 | ||
| 100 | _a. | ||
| 245 | 0 | _aSyllabus B.E.Civil Mechanical and Electrical | |
| 260 |
_aDharwar _bKarnataka University _c0 |
||
| 536 | _aManagement | ||
| 650 | _aB.E.Civil Electrical F.E.Civil Mechanical Syllabus | ||
| 650 | _aCivil Engineering | ||
| 942 | _cBK | ||
| 999 |
_c629 _d629 |
||