| 000 | 00478nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190930s9999 xx 000 0 und d | ||
| 020 | _a0000015043 | ||
| 082 | _a621.38153 | ||
| 100 | _aHayt W.H. | ||
| 245 | 0 | _aEngineering Circiut Analysis | |
| 250 | _aFourth | ||
| 260 |
_aNew Delhi _bM.G.H _c1986 |
||
| 536 | _aManagement | ||
| 650 | _aAnalysis Circiut Electrical Engineering Hills Mcgraw Series | ||
| 650 | _aMathematics | ||
| 700 | _aKemmerly E.J. | ||
| 942 | _cBK | ||
| 999 |
_c6328 _d6328 |
||