| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190930s9999 xx 000 0 und d | ||
| 020 | _a0000015985 | ||
| 082 | _a690 | ||
| 100 | _aShah M.G. | ||
| 245 | 0 | _aBuilding Drawing | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bTata M.H. _c1985 |
||
| 536 | _aManagement | ||
| 650 | _aBuilding Drawing | ||
| 650 | _aBuildings(690.0) | ||
| 700 | _aKale C.M. | ||
| 700 | _aPatki S.Y. | ||
| 942 | _cBK | ||
| 999 |
_c6736 _d6736 |
||